Employee Giving Schemes
How do FTSE 100 companies support and encourage their employee's giving? How well has this worked? Which companies have more generous policies? We have compiled this in the table below (see links for more information), and will continue to expand and improve this. This is the first resource of its kind in the UK – the first time this information has been made publicly available! We hope it will be useful to charities, fundraisers, and job-seekers looking for an employer that will allow them to maximise their charitable impact.
Did we make an error? Are we missing your company? Please let us know in the comments below or fill out this form.
FTSE 100 Companies
The table below summarises the information on employee giving programmes made available by firms in Annual Reports, Sustainability Reports, and Corporate Responsibility Reports. Click on the company name for more details about the rules and benefits!
If you work for, or have connections at one of these firms, your contributions would be greatly valued because information about giving schemes is often not made available to the public. Furthermore, the addition of your firm (even if it is not in the FTSE 100) will contribute to making this a more rounded and useful resource. To add a firm or suggest edits, please fill out the form HERE. You can give anonymous information or give your name/email to get kudos.
Company (click for more info) | Sector | Total EA benefit | EA-promising | Donation Matching | Payroll Giving | Endorsed charities? | Outcomes | Reference |
---|---|---|---|---|---|---|---|---|
Glencore | Mining | 0 | Sustainability Report 2015 | |||||
International Consolidated Airlines Group | Travel | 0 | ||||||
Sky plc | Media | 0 | ✓ | MAMA Youth, WWF (Safeugarding 400, 000km2 of Marine Protected Areas in Europe) | https://www.skygroup.sky/corporate/bigger-picture/positive-contribution | |||
National Grid plc | Energy | 0 | City Year, Alzheimer's Society (from October 2016) with aim to raise £250k, Accounting for Sustainability, Field Studies Council, Girls Inc, Groundwork, Step up to serve, Teach first, The Conservation Volunteers, The Wildlife Trusts, Alzheimers Society | 2016/17 - raised over £370k in the UK to support charities and employees provided 18,400 hours of voluntary support | https://www.nationalgrid.com/group/responsibility-and-sustainability/our-progress | |||
Prudential plc | Finance | 0 | ✓ | SportsAid, Plan International, Help Age International, Junior Achievement | 2016 - £20m dedicated to supporting community activities - £16m was direct cash donations (£5m from UK). In UK £2.7m given to education, £2m to social, welfare and environemtn causes, £142k to cultural and staff volunteering was worth £88k. | https://www.pru.co.uk/about/prudential-in-the-community/ | ||
Barclays | Banking | 0 | ✓ | ✓ | £35m raised or donated through schemes in 2013. | Double the Donation Page | ||
Burberry | Fashion | 0 | ✓ | 'Our Communities' | ||||
United Utilities | Water | 250 | ✓ | ✓ | Macmillan (from April 2017) | 2016/17 - invested £3.6m in community initiatives; 300 employees delivered more than 13,000 volunteering hours equivalent to £260k investment | https://www.unitedutilities.com/corporate/responsibility/communities/employee-involvement/ | |
Standard Chartered | Banking | 0 | ✓ | ✓ | 2003-2017 - Screened 28 million people for visual impairment, performed 4.1m cataract operations and eye surgeries and dispensed 1.1m of spectacles; 2006-2017 - reached 381,000 girls empowering them with confidence, skills and knowledge | https://www.sc.com/en/sustainability/investing-in-communities/ | ||
ConvaTec | Medical Devices | 0 | Grants and Contributions (email for further information) | |||||
Antofagasta Holdings (not relevant because HQ in Chile) | Mining | 0 | Sustainability Report 2015 | |||||
St. James's Place | Finance | 0 | ✓ | Hopes and homes for children, I Can | 2017 - raised £17.1m inc company matching and gift aid and £11.1m distributed | http://www.sjpfoundation.co.uk/fundraising.aspx | ||
Experian | Information | 500 | ✓ | ✓ | $7.739 million donated in 2016. | Corporate Responsibility Report 2016 - Community Investment (page 30) | ||
Hammerson plc | Property | 0 | ✓ | Matched Funding | ||||
Bunzl | Industrial Products | 0 | ✓ | Corporate Responsibility Report (page 42) Responsibility Website | ||||
Micro Focus | IT Consulting | 0 | ✓ | Small local charities and community groups | In 2017 donated $80,000 to charities in area of education and local community support | https://www.microfocus.com/about/corporate-responsibility/ | ||
Schroders | Fund Management | 0 | ✓ | Mentoring Works programme, Investment 2020 | 2016 - £1.5m in charitable donations, £839,000 in matched funding, 641 hours of volunteering time donated, | http://www.schroders.com/en/about-us/corporate-responsibility/ | ||
BP | Oil and Gas | 3720 | ✓ | ✓ | ✓ | Donations of $13.4 million. | Sustainability Report 2016 (page 29) | |
Anglo American plc | Mining | 0 | ✓ | Sustainability Report 2015 | ||||
London Stock Exchange Group | Finance | 2000 | ✓ | ✓ | Global Charity Partner - UNICEF (2015-2018), UNICEF | 2017 - grants from foundation totalled £1.426m. | https://www.lseg.com/home/about-london-stock-exchange-group/corporate-responsibility/community | |
Smiths Group | Engineering | 0 | 2017 - made donations totalling £348k | https://www.smiths.com/-/media/files/smiths-rbr-2017.ashx | ||||
Sage Group | IT | 0 | ✓ | http://www.sage.com/company/news-and-events/2015/06/02/sage-launches-sage-foundation-to-lead-social-philanthropy | ||||
WPP plc | Media | 0 | 2016 - £12.5m worth donated in pro bono work; £7m in charitable donations; £22.8m worth of free media space negotiated | https://www.wpp.com/sustainabilityreports/2016/social-investment/ | ||||
Next plc | Retail Clothing | 0 | 2017/18 - gave charitable donations with value of £3.6m; 500 tonnes of furniture diverted for reuse; raised £1m through carrier bag charges. This also includes £221k raised through Next charity events and £52k raised through employee fundraising. | http://www.nextplc.co.uk/~/media/Files/N/Next-PLC-V2/documents/corporate-responsibility/cr-2018-our-people.pdf | ||||
Wolseley plc | Building Materials | 0 | Macmillan | https://www.wolseley.co.uk/charity-support/ | ||||
Babcock International Group | Engineering | 0 | Annual Report 2016 | |||||
DCC plc | Investments | 0 | Sustainability Report 2016 (page 63) | |||||
Royal Mail | Delivery | 200 | ✓ | Action for Children - with a focus on children's mental health and aiming to raise £2m, Action for Children (£150k) | https://www.royalmailgroup.com/royal-mail-marks-30-years-payroll-giving-postmark | |||
GlaxoSmithKline | Pharmaceuticals | 0 | ✓ | ✓ | ✓ | Responsible Business Supplement 2016 (page 21) Community volunteering | ||
BT Group | Telecommunications | 0 | ✓ | http://www.btplc.com/mydonate/News/TheSupportersClub/index.aspx | 'Backing the payroll giving campaign' Case Study: BT GAYE Charitable Donations and Sponsorships mydonate.bt.com | |||
3i | Private Equity | 2500 | ✓ | ✓ | ✓ | £14,107 in matching donations (year to 31st March 2016) | CSR Report 2016 | |
ITV plc | Media | 0 | ✓ | UNICEF through Soccer Aid, UNICEF | 2016 - 40 hours of airtime dedicated to charities for appeals and campaings; staff volunteered 4,700 hours of time (worth £150,000 to charities); contributed £47,m to charities through cash (£2m), in-kind support (£39.4m), staff volunteering hours (£148k) and facilitating public donations (£6m); ran 'I am Team GB' a nationwide sports day to get people active | http://www.itvplc.com/~/media/Files/I/ITV-PLC/documents/reports-and-results/presentation-7.pdf | ||
Rio Tinto Group | Mining | 0 | 2017 - $176m spend on 1,336 community programmes in areas of health, education, environmental protection, housing, agricultural and business development | http://www.riotinto.com/documents/RT_SD2017.pdf | ||||
Brevan Howard | 0 | https://www.wealthx.com/dossier/alan-howard/ | ||||||
Legal and General | Insurance | 0 | ✓ | Cancer REsearch, Alzheimer's Research UK, Family and Childcare Trust, Royal Voluntary Service, Samaritans, EAC, Tax Help, Healthtalk.org, Shelter, Marie Curie (all listed on website), Marie Curie | 2016 - contributed £3m to UK and USA non-profit organisations; | https://www.legalandgeneralgroup.com/csr/ | ||
Coca-Cola HBC AG | Consumer | 0 | ✓ | ✓ | $117 million donated in 2015. | Annual Report 2016 (page 38) | ||
CRH plc | Building Materials | 0 | ✓ | EUR 5 million donated in 2015. | Sustainability Report 2015 (page 62) | |||
Barratt Developments | Building | 0 | ✓ | ✓ | £223,257 in employee charitable contributions. Total charity donations of £1,118,495 in FY17, with ££266,486 from matching schemes. | Sustainability Report 2016, Sustainability Report 2017 | ||
Mediclinic International | Hospital Management | 0 | http://annualreport2017.mediclinic.com/pdf/Sustainable_Development_Report_2017.pdf | |||||
Scottish Mortgage Investment Trust | Investment Management | 0 | ||||||
Fresnillo plc | Mining | 0 | Annual Report (page 33) community investment | |||||
Intu Properties | Property | 0 | ✓ | 2017 - £1.9m donated to community causes; 900 organisations supported; 3645 people reached through community activities; 28,000 staff hours donated; | https://www.intugroup.co.uk/media/4972/2017-intu-cr-report.pdf | |||
Provident Financial | Finance | 0 | ✓ | Vanquis - Money Charity and Mencap; Participate - Community regeneration charity in Yorkshire; Outward Bound, Money Charity, Mencap, Outward Bound, Participate (Yorkshire) | 2016 - supported 53 community programmes and 29 orgs through Community Foundations in Bradford, Kent and London; invested £3.1m in community programmes, money advice programmes and social research; 3,632 staff hours dedicated to community activities (value of £67k); | https://www.providentfinancial.com/the-bigger-picture/supporting-our-communities/supporting-local-projects/ | ||
TUI Group | Leisure | 0 | ✓ | the Global Sustainable Tourism Council, World Animal Protection, Plan International, Disability snowsports UK (partner with Crystal Ski), The Travel Foundation | https://www.tuigroup.com/damfiles/default/tuigroup-15/de/nachhaltigkeit/berichterstattung-downloads/2017/FINAL_BHBW_report-2016.pdf-c76cf8c7c79d78a5d4727f708ed6d494.pdf | |||
Sainsbury's | Supermarket | 0 | Corporate partner - Comic Relief; Local stores also support local charities in own community, Local stores support local charities , Comic Relief | In 2016/17 raised £2.3m through in store fundraising for local charity partners; raised over £100m for Comic Relief since 1999 | https://www.about.sainsburys.co.uk/making-a-difference/community/community-impact | |||
RSA Insurance Group | Insurance | 0 | ✓ | UK Charity Partner - School for Social Entrepreneurs, School for Social Entrepreneurs | 2017 - 9,000 volunteer houses supported, £265,900 raised by employees for appeals, £1.4m donated straight to charities | https://www.rsagroup.com/media/2022/rsa-corporate-responsibility-reporting-criteria-2016_final.pdf | ||
Lloyds Banking Group | Banking | 0 | ✓ | Mental Health UK | 2017 - £4.8m raised for Mental Health UK | https://www.lloydsbankfoundation.org.uk/our-programmes/matched-giving-scheme/ | ||
PwC | 0 | UK Youth, Samaritans, Beyond Food, Wellbeing of Women | 2014 - raised £3.2m and reached over 20,000 beneficiaries | https://www.pwc.co.uk/who-we-are/corporate-sustainability/community-involvement/pwcfoundation.html | ||||
Whitbread | Retail Hospitality | 2250 | ✓ | ✓ | Great Ormond Street, Costa foundation (company's own) | Evidence of Matched Giving | ||
Mondi | Manufacturing | 0 | WWF (Global partnership) started in 2014 and extended in 2017 to promote responsible forestry, WWF | 9.6m euros invested in communities in 2017 | https://www.mondigroup.com/media/9128/sd_partneringforchange_2017.pdf | |||
Informa | Publishing and Events | 0 | ||||||
Rolls-Royce Holdings | Manufacturing | 0 | 2017 - one off donations to Women in Tech Foundation and Campaign for Science and Engineering, over the year invested £7.7m supporting communities including £4.3m cash contributions and 93,900 hours of staff time | https://www.rolls-royce.com/~/media/Files/R/Rolls-Royce/documents/annual-report/2017/2017-full-annual-report.pdf | ||||
InterContinental Hotels Group | Hotels | 0 | Suspended programme | |||||
Hargreaves Lansdown | Finance | 0 | CSR Community Engagement | |||||
Aviva | Insurance | 1120 | ✓ | ✓ | Employees gave or raised over £1.5m. | CR Summary | ||
Tesco | Supermarket | 0 | ✓ | Since January 2018 - Cancer Research UK, Diabetes UK and British Heart Foundation, Diabetes UK, British Heart Foundation | 2015 - 2017 - Raised £25m for Diabetes UK and British Heart Foundation | https://www.civilsociety.co.uk/news/more-than-1bn-donated-to-charity-through-payroll-giving-says-caf.html | ||
Intertek | Product Testing | 0 | ||||||
SSE plc | Energy | 0 | ✓ | 2016/17 - £4.97 invested into community projects | http://sse.com/media/310369/Benfits-Booklet.pdf | |||
Ashtead Group | Plant Hire | 0 | ✓ | N/A | Annual Report 2016 | |||
Diageo | Beverages | 1488 | ✓ | ✓ | Evidence of operating matched giving | |||
Land Securities | Property | 0 | ✓ | National: Barnado's (from 2017), Mencap (2014-2017); local - Homeless Oxfordshire and Aspire Oxford (tackling homelessness), Barnardos, Mencap, Homeless Oxfordshire, Aspire Oxford | Raised £360k for Mencap partnership; Since 2017 - raised over £80k for Barnardo's through fundraising and awareness | https://landsec.com/sustainability/creating-jobs-and-opportunities/charity-partnerships | ||
RELX Group | Publishing | 0 | ✓ | ✓ | SOS Children's Villages | 2017 - donated £3.4m in cash, £9.2m in products, services and staff time, reaching more than 24,000 disadvantaged young people | https://www.relx.com/corporate-responsibility/being-a-responsible-business/community | |
Randgold Resources | Mining | 0 | ✓ | 2017 - reduction in malaria in company, teacher training and provision of education to 25,000+ children in 50 schools built around operations; access to HIV testing and promoting sexual health, distributed $5.79m to community development committees | http://www.randgoldresources.com/sites/randgoldresources/files/RRL%20Sustainability%20report-LowRes.pdf | |||
Morrisons | Retailing | 0 | ✓ | Two national charity partners - Clic Sargent and Retail Trust; Larger grants provided to Maggie's Cancer Centre (£163k), Enham Trust (£98k), Action for Children (£150k), Alzheimer's Society (£265k), Royal British Legion (£293k), Julia's House (£238k), Cyrenians (£199k), Clic Sargent, Retail Trust, Maggie's Cancer Centre, Enham Trust, Action for Children - with a focus on children's mental health and aiming to raise £2m, Alzheimers Society, Royal British Legion, Julia's House | 2016/17 - donated over £7.5m through grants and match funding (which made up £250,000 of that total) | https://www.morrisonsfoundation.com/globalassets/foundationsite2/annualreports/2017/morrisons-foundation-annual-review.pdf | ||
Aberdeen Asset Management | 0 | ✓ | Afrikids, ChildHope, The Karen Hilltribes Trust, Build ON | http://aboutus.aberdeen-asset.com/en/aboutus/responsible-business/aberdeen-charitable/employee-engagement | ||||
Imperial Brands | Tobacco | 0 | ✓ | £1.86 million donated to registered charities, the Eliminating Child Labour in Tobacco Growing Foundation, and the Altadis Foundation in FY16. | Reporting Responsible Performance (page 18) | |||
Smith and Nephew | Medical | 0 | ✓ | 2017 - $4.41m cash and product donations, $118k employee gift matching | http://www.smith-nephew.com/global/assets/pdf/corporate/2017%20sustainability%20report%20final.pdf | |||
Carnival Corporation and plc | Leisure | 0 | ✓ | Sustainability Report 2015 (page 50) | ||||
Old Mutual | Insurance | 0 | ✓ | ✓ | 2016 - supported 155,000 people across Africa to participate in financial education programmes; enabling digital access to accounts for people who have no access to banking; | http://www.oldmutualplc.com/rb/community.jsp | ||
Unilever | Consumer Goods | 0 | ✓ | UNICEF (partner since 2012) - and in addition, each brand under the Unilever umbrella has charitable partners | https://www.unilever.co.uk/news/press-releases/2013/unilever-uk-and-ireland-launches-employee-volunteering-scheme.html | |||
BAE Systems | Military | 0 | ✓ | ✓ | Matched Giving USA CR Summary 2016 (page 45) | |||
DeVere | 0 | ✓ | ||||||
HSBC Holdings plc | Banking | 0 | ✓ | ✓ | Evidence of Matched Giving | |||
Rentokil Initial | Business Services | 1000 | ✓ | ✓ | Malaria No More (5 year partnership to date) which has raised £180k, Malaria no More | 2017 - Cash donations totalled £213k | https://www.rentokil-initial.com/responsible-delivery.aspx | |
Severn Trent | Water | 0 | ✓ | Severn Trent Water - WaterAid, Comic Relief, BBC Children in Need, Girlguiding Midlands | https://www.severntrent.com/content/dam/stw-plc/careers/Lifestyle-&-OBP-Guide-2017-8.pdf | |||
Admiral Group | Insurance | 0 | ✓ | £195,942 donated (2015) | CSR Report 2015 | |||
British Land | Property | 3250 | ✓ | ✓ | ✓ | http://www.britishland.com/careers/positive-difference | Sustainability Report 2016 (page 80) | |
Standard Life | Fund Management | 250 | ✓ | Place2B (UK) - others internationally, Scope and Capability Scotland, Hong Kong Society for the Prevention of Cruelty to Children | 2016 - £2.6m donated to charities | https://www.standardlife.com/sites/dotcom/library/sustainability_report_2017.pdf | ||
Centrica | Energy | 0 | ✓ | https://www.givingforce.com/centrica-qa/ | Responsible Business Report 2016 | |||
AstraZeneca | Pharmaceuticals | 0 | CSR Report 2015, Double the Donation Profile | |||||
British American Tobacco | Tobacco | 0 | ||||||
Marks and Spencer | Retailer | 0 | ✓ | ✓ | Macmillan Cancer Support, Royal British Legion, Newlife, Oxfam, Shelter, Marie Keating Foundation | https://corporate.marksandspencer.com/plan-a/community-engagement#88524133f852445ea2e378c036686f09 | ||
Baillie Gifford | 0 | ✓ | Charity of the year - 2017/18 - SiMBA; 2016/17 - Edinburgh Headway Group; 2016/16 - contact the elderly, SiMBA | https://www.bailliegifford.com/en/france/about-us/diversity-inclusion/supporting-diversity-and-inclusion/ | ||||
Johnson Matthey | Chemicals | 1000 | ✓ | ✓ | Plan International; Royal London Society of the Blind; Children Challenging Industry; United Kingdom Friends of Galle - support for Sri Lanka, Plan International, Royal London Society of the Blind, Children Challenging Industry, UK Friends of Galle | 2016/17 - donated £738k to charitable organisations (41% given through corporate partnerships and remainder through local schemes); £99,750 raised by staff and company added £50,300 to this through match giving | https://matthey.com/enhancing-life/social-impact/community-and-charity | |
EasyJet | Travel | 0 | Sustainability Report 2016 (page 40) - Support of UNICEF | |||||
Associated British Foods | Food Processing | 0 | CSR Report 2016 | |||||
JP Morgan Chase | 0 | ✓ | https://www.jpmorgan.com/country/GB/EN/corporate-responsibility | |||||
Woodford Investment | 0 | http://www.charitytimes.com/ct/woodford-im-partners-funding-charity-futures-programme.php | ||||||
Taylor Wimpey | Building | 0 | Six national charity partners - Youth Adventure Trust, End Youth Homelessness, Centrepoint, Crisis, St Mungo's, CRASH, Foundations Independent Living Trust | 2017 - donated and fundraised over £1m for charities | https://www.taylorwimpey.co.uk/about-us/who-we-are/charity-and-local-support | |||
Hikma Pharmaceuticals | Manufacturing | 0 | Sustainability Report 2016 (page 7) | |||||
Persimmon | Building | 0 | 2017 - donated £749k through the Charitable Foundation | https://www.persimmonhomes.com/corporate/media/341552/persimmon_sustainability_report_2017_interactive.pdf | ||||
Worldplay | Payment Services | 0 | Princes's Trust, Pennies | https://www.worldpay.com/global/about/worldpay-corporate-responsibility/our-people/giving-something-back | ||||
Compass Group | Food | 0 | ✓ | Responsibility - Community | ||||
Reckitt Benckiser | Consumer Goods | 0 | ✓ | Save the Children (2017 was 14th year of partnership and have invested over £33m in this time to tackle sexual health and well being, malnutrition and stunting and health and hygiene), Save the Children | https://www.rb.com/media/3353/rb-sustainability-report-2017.pdf | |||
Shire plc | Pharmaceuticals | 0 | ✓ | https://www.shire.com/who-we-are/how-we-operate/policies-and-positions/community-engagement | ||||
GKN | Manufacturing | 0 | ✓ | Double the Donation | ||||
Croda International | Chemicals | 0 | Sustainability Report 2016 (page 25) | |||||
Direct Line Group | Insurance | 600 | ✓ | ✓ | In 2016, £149,000 donated via payroll giving programmes, £100,000 via matched donations, and £68,250 via grants. | Matched giving | ||
Kingfisher plc | Retail Homeware | 0 | ✓ | ✓ | Launched in 2017 - Red Cross - France, Poland and the UK; Shelter - UK, Red Cross, Shelter | 2016/17 - gave a total of £1.8m through community investment (0.23% of pre-tax profit) including cash, staff time and gifts in kind, supporting 59,300 people. Donated funds to support communities affected by flooding and those affected by Grenfell Tower Fire and UK terror attacks; International - supporting relief efforts including to flooding | https://www.kingfisher.com/sustainability/files/downloads/cr_policies/Charities_Policy.pdf | |
Royal Bank of Scotland Group | Banking | 0 | ✓ | ✓ | Sport Relief - Official partner in 2016; The Conservation Volunteers - delivering employee volunteering, Sport Relief, The Conservation Volunteers | 2017 - Raised £4.3m for charity and 86,000 hours of staff volunteering undertaken | https://www.rbs.com/rbs/news/2016/11/payroll-giving--what-is-it-and-why-do-we-do-it-.html | |
Pearson plc | Education | 600 | ✓ | 2016 - gave £6.8m in community investment, 2017 - £1.7m invested in education solutions, supported 2 Save the Children Learning centers and undertook advocacy; 2016 - $1.3m loans made by Pearson employees through Kiva | https://www.pearson.com/corporate/sustainability.html | |||
Royal Dutch Shell | Oil and Gas | 0 | ✓ | PACT, The Global Alliance for CLean Cookstoves, tomorrow's Engineers, Sistema (biodigester), M-Kopa (pay as you go solar energy), Tugende (affordable finance for taxi drivers in Uganda), Earthwatch, Mercy Corps | https://www.shell.com/sustainability/our-approach/environmental-and-community-partners.html#iframe=L3dlYmFwcHMvRWFydGh3YXRjaC92Ml8wLw== | |||
Vodafone | Telecommunications | 0 | ✓ | ✓ | Very broad range of international and local NGOs worked with as well as government departments, Employee giving/fundraising support seems to emphasize local charities | https://fundraising.co.uk/2015/02/10/150-new-vodafone-stores-give-1000-local-charity/#.WvH-64jwaUk | ||
Smurfit Kappa Group | Packaging | 0 | In 2017 - invested 5 millin euros in education, health and well being and environmental initiatives | https://www.smurfitkappa.com/vHome/co-uk/SSK/Pages/Sustainabilty.aspx | ||||
Paddy Power Betfair | Bookmaking | 0 | ✓ | Improved resilience of young adults and given access to employment for 15,400 (last 5 years); 2016 - raised £50k for National Jockey Day (supporting Injured Jockeys Fund) | https://www.paddypowerbetfair.com/behaving-responsibly/csr | |||
Merlin Entertainments | Leisure | 0 | Merlin's Magic Wand (Company Charity), Princes's Trust, Teens and Toddlers, Street League | https://www.merlinsmagicwand.org/about-the-charity/magical-days-out.aspx | ||||
BHP Billiton | Metals and Mining | 0 | ✓ | Donations of US$4.4 million in FY17. | Sustainability Report 2016 (page 40) |
Other key firms
Company | Sector | Donation Matching | Payroll Giving | DM Details | Total EA benefit | PG Details | Other Details | Endorsed | Outcomes | Reference |
---|---|---|---|---|---|---|---|---|---|---|
Brevan Howard | 0 | Another hedge fund and founder Alan Howard is a large individual philanthropist, primarily supporting education and religious causes | ||||||||
PwC | 0 | Staff get up to 6 days a year paid volunteering leave Organise 'Ride the Nation' a PwC Charity cycle challenge physically connecting all 30 PwC offices in a cycling relay and PwC Games | UK Youth, Samaritans, Beyond Food, Wellbeing of Women | 2014 - raised £3.2m and reached over 20,000 beneficiaries | ||||||
Aberdeen Asset Management | No information found | 0 | Pennies for Promise - launched by Activpayroll launched in 2011 - staff round down pay to nearest pound and donate remaining pennies to charity | Employees have two days volunteer leave every year Appoint regional charity committees who manage local funding applications and encourage staff fundraising Run a foundation which mainly works with smaller charities with two core focuses - emerging markets and local communities | Afrikids, ChildHope, The Karen Hilltribes Trust, Build ON | |||||
DeVere | No information available | 0 | No information available | Hosted fundraisers and provided sponsorship for charity sporting events | ||||||
Baillie Gifford | X | Matching where employee donations are for Charity of the Year | 0 | No information found | Employees can volunteer time Also sponsor the Baillie Gifford Awards through Foundation Scotland supporting local community organisation with awards of up to £2k | Charity of the year - 2017/18 - SiMBA; 2016/17 - Edinburgh Headway Group; 2016/16 - contact the elderly, SiMBA | ||||
JP Morgan Chase | X | Matches donations up to $1000 for US employees; unclear for UK | 0 | (US) Matches every dollar donated up to $1k by Foundation | Encourage donation of staff time through volunteering, in person and virtual, and running mentoring programmes Also provide active grants portfolio through Chase Foundation focussed on providing access to skills training and employment to young people from disadvantaged backgrounds, supporting small business growth in disadvantaged areas | |||||
Woodford Investment | 0 | Investment fund and limited information available - but some support of Charity Futures Programme being provided to focus on and grow charity sustainability |
More information on Corporate and employee giving
According to the Charities Aid Foundation:
Sectors which have traditionally committed large amounts of charitable funds are struggling to maintain levels of giving and newer players, whilst making significant contributions, are not yet matching the donations of the traditional industries… It is of concern that increasing numbers of companies are no longer reporting on their giving activity. For many years this was a mandatory part of any annual report. Since a change in legislation in 2013 made it optional,13 of the FTSE 100 have now stopped reporting their corporate giving or now do so in a way which makes it difficult to ascertain clear figures
- CAF Corporate Giving by the FTSE 100
Discussion