Charities rated as highly effective
Last updated: 13 June 2018
Charity Name | Cause area | EAF | GiveWell Top'17 | GiveWell Standout'17 | Life You Can Save | ACE |
---|---|---|---|---|---|---|
Helen Keller International | Global poverty | ✓ | ✓ | |||
END Fund - deworming program | Global poverty | ✓ | ✓ | |||
SEVA | Global poverty | ✓ | ||||
GiveDirectly | Global poverty | ✓ | ✓ | ✓ | ||
Cool Earth | Climate change | ✓ | ||||
Animal Equality | Animals | ✓ | ✓ | |||
Fred Hollows Foundation | Global poverty | ✓ | ||||
Evidence Action | Global poverty | ✓ | ✓ | ✓ | ||
D-Rev | Global poverty | ✓ | ||||
Fistula Foundation | Global poverty | ✓ | ||||
Oxfam | Global poverty | ✓ | ||||
Once Acre Fund | Global poverty | ✓ | ||||
Albert-Schweitzer-Foundation | Animals | ✓ | ||||
Population Services International | Global poverty | ✓ | ||||
Animal Ethics | Animals | ✓ | ||||
Center for Applied Rationality | Effective altruism | ✓ | ||||
Possible | Global poverty | ✓ | ||||
80,000 Hours | Effective altruism | ✓ | ||||
Future of Humanity Institute | Future | ✓ | ||||
Project Healthy Children | Global poverty | ✓ | ✓ | ✓ | ||
Humane Slaughter Association | Animals | ✓ | ||||
Great Ape Project | Animals | ✓ | ||||
The Good Food Institute | Animals | ✓ | ✓ | |||
Mercy for Animals | Animals | ✓ | ||||
GiveWell | Global poverty | ✓ | ||||
Schistosomiasis Control Initiative | Global poverty | ✓ | ✓ | ✓ | ||
Centre for Effective Altruism | Effective altruism | ✓ | ||||
Innovations for Poverty Action | Global poverty | ✓ | ||||
The Humane League | Animals | ✓ | ✓ | |||
Animal Charity Evaluators | Animals | ✓ | ||||
Food Fortification Initiative | Global poverty | ✓ | ✓ | |||
Development Media International | Global poverty | ✓ | ✓ | ✓ | ||
GAIN - Universal Salt Iodization program | Global poverty | ✓ | ✓ | ✓ | ||
Machine Intelligence Research Institute | Future | ✓ | ||||
Sightsavers | Global poverty | ✓ | ✓ | |||
Iodine Global Network | Global poverty | ✓ | ✓ | ✓ | ||
Against Malaria Foundation | Global poverty | ✓ | ✓ | ✓ | ||
Malaria Consortium | Global poverty | ✓ | ✓ | |||
Village Enterprise | Global poverty | ✓ | ||||
Living Goods | Global poverty | ✓ | ✓ | ✓ | ||
New Incentives | Global poverty | ✓ |
Discussion